top of page
Gallery
Wall & Floor Combination
Packaging
ART. Name | SQF x PL | SQF/box | Box x PL | LBS X Box | LBS x PL |
---|---|---|---|---|---|
Baltimore Grey 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore Grey 26”x59” | 487.71 | 20.32 | 24 | 61.74 | 2391.98 |
Baltimore Grey Polished 25"x58" | 475.08 | 19.795 | 24 | 95.5 | 2292 |
Baltimore Grey Rel. Elypse 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore Grey Rel. Orizon 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore White 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore White 26”x59” | 487.71 | 20.32 | 24 | 61.74 | 2391.98 |
Baltimore White Rel. Elypse 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore White Rel. Orizon 12”x36” | 558 | 11.625 | 48 | 43.85 | 2104.8 |
Baltimore White Polished 25”x58” | 475.08 | 19.795 | 24 | 95.5 | 2292 |
Now you can check Stock
Click the button below and log in to check current inventory for this collection
UNDER CONSTRUCTON
Customers Ideas & Applications :
bottom of page