top of page
Gallery
Ancora 1
Wall Only
Packaging
Nome Articolo | SQF x PL | SQF/box | Box x PL | LBS X Box | LBS x PL |
---|---|---|---|---|---|
Carrara 3”x12" | 688 | 10.764 | 64 | 29.218 | 1870 |
Carrara 6”x16" | 503.88 | 9.69 | 52 | 35 | 1820 |
Carrara Drop 6”x7" | 426 | 7.1 | 60 | 22.36 | 1340.64 |
Carrara Hex 6”x7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Carrara Hex. 4”x8" | 480.24 | 6.67 | 72 | 20.52 | 1477.35 |
UNDER CONSTRUCTON
Customers Ideas & Applications :
bottom of page