top of page
Gallery
Ancora 1
Floor & Wall
Packaging
Nome Articolo | SQF x PL | SQF/box | Box x PL | LBS X Box | LBS x PL |
---|---|---|---|---|---|
Geom.Hex Charcoal 6”x 7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Geom.Hex Creme 6”x 7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Geom.Hex. Black 6”x 7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Geom.Hex. Black Matte 6”x 7" | 444 | 9.25 | 48 | 33 | 1584 |
Geom.Hex. Brown Matte 6”x 7" | 444 | 9.25 | 48 | 33 | 1584 |
Geom.Hex. Grey 6”x 7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Geom.Hex. Grey Matte 6”x 7" | 444 | 9.25 | 48 | 33 | 1584 |
Geom.Hex. White 6”x 7" | 444 | 9.25 | 48 | 27.56 | 1323 |
Geom.Hex. White Matte 6”x 7" | 444 | 9.25 | 48 | 33 | 1584 |
bottom of page