top of page
Gallery
Ancora 1
Floor & Wall
Wall Only
Packaging
Nome Articolo | SQF x PL | SQF/box | Box x PL | LBS X Box | LBS x PL |
---|---|---|---|---|---|
Támesis Light Polished 25"x58" | 475.08 | 19.795 | 24 | 97.32 | 2296 |
Támesis Light 26"x59" | 487.68 | 20.32 | 24 | 99.66 | 2392 |
Támesis Light Rel. 16”x48” | 418.5 | 15.5 | 27 | 85.73 | 1618 |
Támesis Light 16”x48” | 418.5 | 15.5 | 27 | 85.73 | 1618 |
Támesis Dark Polished 25"x58" | 475.08 | 19.795 | 24 | 97.32 | 2296 |
Támesis Dark 26"x59" | 487.68 | 20.32 | 24 | 99.66 | 2392 |
Támesis Land Polished 25"x58" | 475.08 | 19.795 | 24 | 97.32 | 2296 |
Támesis Land 26"x59" | 487.68 | 20.32 | 24 | 99.66 | 2392 |
Támesis Sand Rel. 16”x48” | 418.5 | 15.5 | 27 | 85.73 | 1618 |
UNDER CONSTRUCTON
Customers Ideas & Applications :
bottom of page